Pensiunea IUBESC MAREA
30 places, 13 rooms, Costinești, str. Talianului, nr. 4, jud. Constanta
Rates from 09 September 2024 until 12 June 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 133 Lei during the week, | 133 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 222 Lei during the week, | 222 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 233 Lei during the week, | 233 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 110 Lei during the week, | 110 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 13 June 2025 until 19 June 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 244 Lei during the week, | 244 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 266 Lei during the week, | 266 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 277 Lei during the week, | 277 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 133 Lei during the week, | 133 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 20 June 2025 until 07 July 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 244 Lei during the week, | 244 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 299 Lei during the week, | 299 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 333 Lei during the week, | 333 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 355 Lei during the week, | 355 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 08 July 2025 until 14 July 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 1000 Lei during the week, | 1000 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 1100 Lei during the week, | 1100 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 1200 Lei during the week, | 1200 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 1400 Lei during the week, | 1400 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 1400 Lei during the week, | 1400 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 900 Lei during the week, | 900 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 15 July 2025 until 31 July 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 333 Lei during the week, | 333 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 377 Lei during the week, | 377 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 444 Lei during the week, | 444 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 499 Lei during the week, | 499 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 533 Lei during the week, | 533 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 266 Lei during the week, | 266 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 August 2025 until 17 August 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 399 Lei during the week, | 399 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 444 Lei during the week, | 444 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 499 Lei during the week, | 499 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 549 Lei during the week, | 549 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 549 Lei during the week, | 549 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 333 Lei during the week, | 333 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 18 August 2025 until 24 August 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 333 Lei during the week, | 333 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 377 Lei during the week, | 377 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 444 Lei during the week, | 444 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 499 Lei during the week, | 499 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 533 Lei during the week, | 533 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 266 Lei during the week, | 266 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 25 August 2025 until 31 August 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 266 Lei during the week, | 266 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 310 Lei during the week, | 310 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 399 Lei during the week, | 399 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 444 Lei during the week, | 444 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 466 Lei during the week, | 466 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 September 2025 until 07 September 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 244 Lei during the week, | 244 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 299 Lei during the week, | 299 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 333 Lei during the week, | 333 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 355 Lei during the week, | 355 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 08 September 2025 until 14 September 2025: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 244 Lei during the week, | 244 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 266 Lei during the week, | 266 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 277 Lei during the week, | 277 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 133 Lei during the week, | 133 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 15 September 2025 until 11 June 2026: | ||
Rate for Double room cu balcon - 2 places: | ||
• for one night only: | 133 Lei during the week, | 133 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy cu balcon - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room cu balcon - 3 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie cu balcon - 4 places: | ||
• for one night only: | 222 Lei during the week, | 222 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla cu balcon - 4 places: | ||
• for one night only: | 233 Lei during the week, | 233 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room mica fara balcon - 2 places: | ||
• for one night only: | 110 Lei during the week, | 110 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Check-in: 16.00 Check-out: 11.00
What we offer:
- The comfort of the rooms could be assigned to 4 stars. But we have requested classification 3 stars only because the building was achieved through the co-financing of SAPARD and contract with the agency was for 3 stars classification.
- Accommodation is in large double rooms with private bathroom. Size ranges from 19 to 24 sqm.
- Each room is equipped with air conditioning , DVD player, TV, refrigerator , hair dryer .
- bathrooms have hot water .
- You have access to wireless internet in the rooms or in case you do not have a laptop with you , you can go online to one of the computers in the entertainment room .
- Rooms have 1 or 2 balconies.
- Playground for Children .
- The location of the villa very close to the shore
- Great architecture
- Huge double bed (1.8 feet / 2 meters)
- Table tennis and pool table
FREE for bookings made at 0722.654.761 :
- Over 1000 DVD movies that you can watch in the room
- Ability to play pool or table tennis without paying
- Children's access to pool
- The comfort of the rooms could be assigned to 4 stars. But we have requested classification 3 stars only because the building was achieved through the co-financing of SAPARD and contract with the agency was for 3 stars classification.
- Accommodation is in large double rooms with private bathroom. Size ranges from 19 to 24 sqm.
- Each room is equipped with air conditioning , DVD player, TV, refrigerator , hair dryer .
- bathrooms have hot water .
- You have access to wireless internet in the rooms or in case you do not have a laptop with you , you can go online to one of the computers in the entertainment room .
- Rooms have 1 or 2 balconies.
- Playground for Children .
- The location of the villa very close to the shore
- Great architecture
- Huge double bed (1.8 feet / 2 meters)
- Table tennis and pool table
FREE for bookings made at 0722.654.761 :
- Over 1000 DVD movies that you can watch in the room
- Ability to play pool or table tennis without paying
- Children's access to pool
Facilities in rooms:
- room with balcony (terrace room)
- Non-Smoking Room
- Rooms with air conditioning
- refrigerator
- TV (cable tv, digital tv, tv digitv, tv boom)
- Extra bed in room
- bath room
- bath with shower cabin
- Hair dryer
- wireless internet
Facilities in the establishment:
- refrigerator
- terrace
- internet access (Internet)
- wireless internet
- swimming pool
- playground for children
- parking space
- garden
- room service
- billiards
- Ping Pong
- Darts
- Telekom network coverage
- Orange network coverage
- Vodafone network coverage
- Digi network coverage
- pay by credit card
- we accept holiday vouchers
- we accept digital holiday vouchers
Request reservation from CARTA.ro:
Practical advice for your reservation:
- when you call, do not forget to mention carta.ro to guarantee rates and packages shown here
- if you made a reservation through telephone, confirm reservation using the reservation form - that way you and the owners will also have a record of your reservation data
call from
carta.ro: