Vila APROAPE DE MARE BY IUBESC MAREA
58 places, 20 rooms, Costinești, str. Talazului, nr. 2A, jud. Constanta
Rates from 09 September 2024 until 12 June 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 110 Lei during the week, | 110 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 144 Lei during the week, | 144 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 188 Lei during the week, | 188 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 222 Lei during the week, | 222 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 13 June 2025 until 19 June 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 133 Lei during the week, | 133 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 222 Lei during the week, | 222 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 233 Lei during the week, | 233 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 266 Lei during the week, | 266 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 20 June 2025 until 07 July 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 244 Lei during the week, | 244 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 277 Lei during the week, | 277 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 299 Lei during the week, | 299 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 333 Lei during the week, | 333 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 08 July 2025 until 14 July 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 900 Lei during the week, | 900 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 1000 Lei during the week, | 1000 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 1100 Lei during the week, | 1100 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 1300 Lei during the week, | 1300 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 1300 Lei during the week, | 1300 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 1500 Lei during the week, | 1500 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 15 July 2025 until 31 July 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 266 Lei during the week, | 266 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 310 Lei during the week, | 310 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 366 Lei during the week, | 366 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 422 Lei during the week, | 422 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 444 Lei during the week, | 444 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 499 Lei during the week, | 499 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 August 2025 until 17 August 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 333 Lei during the week, | 333 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 388 Lei during the week, | 388 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 444 Lei during the week, | 444 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 499 Lei during the week, | 499 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 499 Lei during the week, | 499 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 549 Lei during the week, | 549 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 18 August 2025 until 24 August 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 266 Lei during the week, | 266 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 310 Lei during the week, | 310 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 366 Lei during the week, | 366 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 422 Lei during the week, | 422 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 444 Lei during the week, | 444 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 499 Lei during the week, | 499 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 25 August 2025 until 31 August 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 244 Lei during the week, | 244 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 299 Lei during the week, | 299 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 333 Lei during the week, | 333 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 355 Lei during the week, | 355 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 399 Lei during the week, | 399 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 September 2025 until 07 September 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 244 Lei during the week, | 244 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 277 Lei during the week, | 277 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 299 Lei during the week, | 299 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 333 Lei during the week, | 333 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 08 September 2025 until 14 September 2025: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 133 Lei during the week, | 133 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 222 Lei during the week, | 222 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 233 Lei during the week, | 233 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 266 Lei during the week, | 266 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 15 September 2025 until 11 June 2026: | ||
Rate for Double room matrimoniala - 2 places: | ||
• for one night only: | 110 Lei during the week, | 110 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Double room economy - 2 places: | ||
• for one night only: | 144 Lei during the week, | 144 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 166 Lei during the week, | 166 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera de familie - 4 places: | ||
• for one night only: | 188 Lei during the week, | 188 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Camera cvadrupla - 4 places: | ||
• for one night only: | 199 Lei during the week, | 199 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment cu 2 camere - 4 places: | ||
• for one night only: | 222 Lei during the week, | 222 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Check-in: 16.00 Check-out: 11.00
Situated in the most visited aria of houses in Costinesti, near the Black Sea, just 50 meters from the seafront, Villa Aproape de Mare offers you accommodation in double rooms with private bathroom, hot water, TV, fridge and large beds.
From the terrace in front of each room on the first floor you can admire the sea.
The Beach is very close, although it is a little narrow, is quieter and cleaner.
From the terrace in front of each room on the first floor you can admire the sea.
The Beach is very close, although it is a little narrow, is quieter and cleaner.
Facilities in rooms:
- Non-Smoking Room
- refrigerator
- TV (cable tv, digital tv, tv digitv, tv boom)
- Extra bed in room
- bath room
Facilities in the establishment:
- refrigerator
- terrace
- wireless internet
- swimming pool
- playground for children
- parking space
- billiards
- Ping Pong
- Darts
- Telekom network coverage
- Orange network coverage
- Vodafone network coverage
- Digi network coverage
- pay by credit card
- we accept holiday vouchers
- we accept digital holiday vouchers
Request reservation from CARTA.ro:
Practical advice for your reservation:
- when you call, do not forget to mention carta.ro to guarantee rates and packages shown here
- if you made a reservation through telephone, confirm reservation using the reservation form - that way you and the owners will also have a record of your reservation data
call from
carta.ro: