Apartamente APARTHOTEL ATMOSPHERE
100 places, 53 rooms, Eforie Nord,
Rates from 01 June 2023 until 08 June 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 0 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 0 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 0 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 0 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 09 June 2023 until 15 June 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 0 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 0 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 0 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 0 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 16 June 2023 until 22 June 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 400 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 450 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 320 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 360 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 23 June 2023 until 29 June 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 440 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 500 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 360 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 400 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 30 June 2023 until 06 July 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 500 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 560 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 400 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 460 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 07 July 2023 until 13 July 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 560 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 620 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 450 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 510 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 14 July 2023 until 20 July 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 600 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 660 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 490 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 550 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 21 July 2023 until 26 August 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 660 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 720 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 540 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 600 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 27 August 2023 until 02 September 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 570 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 620 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 480 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 530 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 03 September 2023 until 11 September 2023: | ||
Rate for Apartment 2 camere - 4 places: | ||
• for one night only: | 440 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment 2 camere Vedere Mare - 4 places: | ||
• for one night only: | 490 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio - 2 places: | ||
• for one night only: | 360 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Studio Vedere Mare - 2 places: | ||
• for one night only: | 400 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Check-in: Check-out:
Facilities in rooms:
room with balcony (terrace room)
Rooms with air conditioning
refrigerator
central heating
Safe in the room
bath room
bath with shower cabin
Hair dryer
wireless internet
Facilities in the establishment:
restaurant
kitchen
refrigerator
terrace
parking space
Safe in building
Request reservation from CARTA.ro:
Practical advice for your reservation:
- when you call, do not forget to mention carta.ro to guarantee rates and packages shown here
- if you made a reservation through telephone, confirm reservation using the reservation form - that way you and the owners will also have a record of your reservation data
Guestbook
- See also:
- Vila Ryanna Beach
- Vila Adriano
- Vila Azore
- Apartamente Genova si Venetia(Fostul Taboo)
- Apartamentele Gala Residence
- Apartament Roxana
- Vila Serenne
- Apartamentele Sara Holiday
- Vila Roxy
- Garsonierele Studio Del Sol
- Hotel Berlin
- Vila Thassos On the Beach
- Hotel Anca
- Hotel Irina
- Vila Miluna
- Studiouri S by the Sea
- Hotel Arges
- Hotel Veronica