Vila MARIS (MARE-AEROSOLI-RELAXARE-INTIMITATE-SOARE) EFORIE NORD-CAZARE PE LITORAL
MARIS (MARE-AEROSOLI-RELAXARE-INTIMITATE-SOARE) EFORIE NORD-CAZARE PE LITORAL
| Rates from 04 May 2026 until 28 June 2026: | ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rate for Camera dubla la mansarda fara AC - 2 places: | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for The whole location - 13 places: | ||||||||
| ||||||||
| Rates from 29 June 2026 until 05 July 2026: | ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rate for Camera dubla la mansarda fara AC - 2 places: | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for The whole location - 13 places: | ||||||||
| ||||||||
| Rates from 06 July 2026 until 12 July 2026: | ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rate for Camera dubla la mansarda fara AC - 2 places: | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for The whole location - 13 places: | ||||||||
| ||||||||
| Rates from 13 July 2026 until 19 July 2026: | ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rate for Camera dubla la mansarda fara AC - 2 places: | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for The whole location - 13 places: | ||||||||
| ||||||||
| Rates from 20 July 2026 until 31 July 2026: | ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rate for Camera dubla la mansarda fara AC - 2 places: | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for The whole location - 13 places: | ||||||||
| ||||||||
| Rates from 01 August 2026 until 16 August 2026: | ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rate for Camera dubla la mansarda fara AC - 2 places: | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for The whole location - 13 places: | ||||||||
| ||||||||
| Rates from 17 August 2026 until 23 August 2026: | ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rate for Camera dubla la mansarda fara AC - 2 places: | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for The whole location - 13 places: | ||||||||
| ||||||||
| Rates from 24 August 2026 until 31 August 2026: | ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rate for Camera dubla la mansarda fara AC - 2 places: | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for The whole location - 13 places: | ||||||||
| ||||||||
| Rates from 01 September 2026 until 15 September 2026: | ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rate for Camera dubla la mansarda fara AC - 2 places: | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for The whole location - 13 places: | ||||||||
| ||||||||
Check-in: 12:00-21:00 Check-out: 06:00-09:30
Facilities in rooms:
room with balcony (terrace room)
Non-Smoking Room
Rooms with air conditioning
TV (cable tv, digital tv, tv digitv, tv boom)
central heating
Extra bed in room
bath room
bathtub
Hair dryer
wireless internet
Facilities in the establishment:
kitchen
refrigerator
terrace
covered terrace
wireless internet
playground for children
parking space
garden
pavilion
swing
barbecue (grill)
tourist information
Ping Pong
chess
Cards
Telekom network coverage
Orange network coverage
Vodafone network coverage
Digi network coverage
May 1st
Request reservation from CARTA.ro:
Practical advice for your reservation:
- when you call, do not forget to mention carta.ro to guarantee rates and packages shown here
- if you made a reservation through telephone, confirm reservation using the reservation form - that way you and the owners will also have a record of your reservation data



Deschide în Google Maps »




înscrie o unitate de cazare
