Pensiunea ELA
ELA
| Rates from 01 December 2025 until 23 December 2025: | ||||||||
| Rate for Single room : | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for Pat Suplimentar: | ||||||||
| ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rates from 24 December 2025 until 29 December 2025: | ||||||||
| Rate for Single room : | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for Pat Suplimentar: | ||||||||
| ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rates from 30 December 2025 until 01 January 2026: | ||||||||
| Rate for Single room : | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for Pat Suplimentar: | ||||||||
| ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rates from 02 January 2026 until 04 January 2026: | ||||||||
| Rate for Single room : | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for Pat Suplimentar: | ||||||||
| ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rates from 05 January 2026 until 31 January 2026: | ||||||||
| Rate for Single room : | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for Pat Suplimentar: | ||||||||
| ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rates from 01 February 2026 until 05 February 2026: | ||||||||
| Rate for Single room : | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for Pat Suplimentar: | ||||||||
| ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rates from 06 February 2026 until 22 February 2026: | ||||||||
| Rate for Single room : | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for Pat Suplimentar: | ||||||||
| ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rates from 23 February 2026 until 28 February 2026: | ||||||||
| Rate for Single room : | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for Pat Suplimentar: | ||||||||
| ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
| Rates from 01 March 2026 until 31 March 2026: | ||||||||
| Rate for Single room : | ||||||||
| ||||||||
| Rate for Triple room - 3 places: | ||||||||
| ||||||||
| Rate for Pat Suplimentar: | ||||||||
| ||||||||
| Rate for Double room - 2 places: | ||||||||
| ||||||||
Check-in: 14:00 - 22:00 Check-out: pana la 11:30
Located in the historical center of Sibiu Pension Ela offers you accommodation in 8 rooms with 2 - 5 beds with bathrooms and TV also has terrace garden arbor kitchen wireless internet parking space.
Facilities in rooms:
Non-Smoking Room
Rooms with air conditioning
TV (cable tv, digital tv, tv digitv, tv boom)
central heating
bath room
Hair dryer
wireless internet
cable internet
breakfast available
Electronic locks
Facilities in the establishment:
kitchen
refrigerator
terrace
covered terrace
wireless internet
parking space
garden
pavilion
Darts
Telekom network coverage
Orange network coverage
Vodafone network coverage
Digi network coverage
pay by credit card
we accept holiday vouchers
we accept digital holiday vouchers
Request reservation from CARTA.ro:
Practical advice for your reservation:
- when you call, do not forget to mention carta.ro to guarantee rates and packages shown here
- if you made a reservation through telephone, confirm reservation using the reservation form - that way you and the owners will also have a record of your reservation data
call from




Deschide în Google Maps »



înscrie o unitate de cazare
