Casa de Vacanță PESCARUS
PESCARUS
10 places, 4 rooms, Sulina, Str. a IV-a, nr.79, Jud. Tulcea
Rates from 01 October 2024 until 28 February 2025: | ||
Rate for Double room - 2 places: | ||
• for one night only: | 150 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 150 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 March 2025 until 31 March 2025: | ||
Rate for Double room - 2 places: | ||
• for one night only: | 160 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 170 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for The whole location - 10 places: | ||
• for one night only: | 660 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 April 2025 until 30 April 2025: | ||
Rate for Double room - 2 places: | ||
• for one night only: | 170 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 180 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for The whole location - 10 places: | ||
• for one night only: | 700 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 May 2025 until 31 May 2025: | ||
Rate for Double room - 2 places: | ||
• for one night only: | 170 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 190 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for The whole location - 10 places: | ||
• for one night only: | 730 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 June 2025 until 30 June 2025: | ||
Rate for Double room - 2 places: | ||
• for one night only: | 170 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 200 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for The whole location - 10 places: | ||
• for one night only: | 750 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 July 2025 until 31 July 2025: | ||
Rate for Double room - 2 places: | ||
• for one night only: | 180 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 240 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for The whole location - 10 places: | ||
• for one night only: | 860 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 August 2025 until 31 August 2025: | ||
Rate for Double room - 2 places: | ||
• for one night only: | 180 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 240 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for The whole location - 10 places: | ||
• for one night only: | 860 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rates from 01 September 2025 until 30 September 2025: | ||
Rate for Double room - 2 places: | ||
• for one night only: | 170 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Triple room - 3 places: | ||
• for one night only: | 220 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for The whole location - 10 places: | ||
• for one night only: | 790 Lei during the week, | Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Check-in: Check-out:
Facilities in rooms:
Facilities in the establishment:
call from
carta.ro: